Home | Plant List |
![]() | alpine aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | hoary aster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | hoary tansyaster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
![]() | mountain aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | showy aster Scientific Name Aster alpigenus var. haydenii Family Composites, Sunflower Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | tall purple aster Scientific Name Machaeranthera canescens Family Composites, Sunflower Flower Color Purple Plant Type Herb Native Yes Weed No |
beardtongue Scientific Name Penstemon spp. Family Figwort or Snapdragon Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
penstemon Scientific Name Penstemon spp. Family Figwort or Snapdragon Flower Color Purple Plant Type Herb Location McCall Native Yes Weed No |
![]() | few-flowered peavine Scientific Name Lathyrus pauciflorus Family Legume or Pea Flower Color Purple Plant Type Vine Native Yes Weed No |
![]() | Searl's prairie clover Scientific Name Dalea searlsiae Family Legume or Pea Flower Color Purple Plant Type Forb Native Yes Weed No |
![]() | tapertip onion Scientific Name Allium acuminatum Family Lily Flower Color Purple Native Yes Weed No |